Investor Information
Financial Highlights
| Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| Rupees in Million | ||||||
| Revenues | 52.32 | 69.32 | 34.00 | 36.11 | 48.22 | 38.37 |
| Profit/ (Loss) after management fee & taxation | 4.69 | 23.64 | (7.06) | (7.22) | 4.26 | (5.27) |
| Paid up Capital | 113.40 | 113.40 | 113.40 | 113.40 | 113.40 | 113.40 |
| Certificate Holders Equity | 137.90 | 129.24 | 92.54 | 99.28 | 113.39 | 106.90 |
| Current Liabilities | 27.48 | 15.42 | 15.74 | 25.86 | 28.06 | 17.45 |
| Fixed Assets | 184.74 | 153.81 | 123.96 | 111.98 | 118.52 | 134.71 |
| Current Assets | 47.61 | 47.52 | 38.94 | 55.99 | 67.30 | 46.39 |
| Dividend(%) | – | – | – | – | 3.00 | – |
| Earning/(Loss) Per Certificate | 0.41 | 2.08 | (0.62) | (0.64) | 0.38 | (0.46) |
| Break Up Value | 12.16 | 11.40 | 8.16 | 8.76 | 10.00 | 9.43 |
Free Float of Certificates
| Category Description | No. Of Certificates | |
| Total Outstanding Certificates | 11,340,000 | |
| Less: | ||
Certificates Held by Directors/Sponsors/ Senior Management Officers and their associates | (525,966) | |
| Certificates in physical Form | (1,499,468) | |
Certificates Held by Associate companies/ Group Companies (Cross holding) | (1,134,000) | |
| Free Float Certificates | 8,180,566 |
Earning per Certificate (EPS)
Rs. 0.41 As on June 30, 2025.
Rs. 12.16 As on June 30, 2025.
Symbol of the Company
Symbol of the Company is “FECM” which is quoted at Pakistan Stock Exchange
Categories Of Certificate Holders
| CATEGORIES OF CERTIFICATE HOLDERS | NUMBERS | CERTIFICATE HELD | PERCENTAGE |
| ASSOCIATED COMPANIES, UNDERTAKINGS AND RELATED PARTIES | |||
| Crescent Modaraba Management Co. Ltd. | 1 | 1,134,000 | 10.00 |
| NIT | |||
| CDC-Trustee National Investment (Unit) Trust | 1 | 392,620 | 3.46 |
| DIRECTORS, CEO AND THEIR SPOUSES AND MINOR CHILDREN | 5 | 842,935 | 7.43. |
| Mr. Muhammad Javed Amin | 714,173 | ||
| Mrs. Shahana Javed Amin | 105,000 | ||
| Mrs. Rukhsana Javed Amin | 8,700 | ||
| Mr. Ghazanfar Farrokh | 14,942 | ||
| Mrs. Ayesha Aslam | 120 | ||
| EXECUTIVE | – | – | – |
| BANKS, DEVELOPMENT FINANCE INSTITUTIONS, NON BANKING FINANCE COMPANIES, INSURANCE COMPANIES, TAKAFUL, MODARABAS | 9 | 81,616 | 0.72 |
| JOINT STOCK COMPANIES | 20 | 234,144 | 2.06 |
| INDIVIDUALS | 4,206 | 8,654,685 | 76.33 |
| TOTAL: | 4,242 | 11,340,000 | 100.00 |
| CERTIFICATES HOLDERS HOLDING FIVE PERCENTAGE OR MORE INTEREST IN THE LISTED COMPANY. | |||
| Crescent Modaraba Management Company Limited | 1,134,000 | 10.00 | |
| Mr. Nauman Rathore | 5,671,307 | 50.01 |
Pattern Of Certificate Holders
NUMBER OF CERTIFICATE HOLDERS | CERTIFICATE HOLDINGS | TOTAL CERTIFICATE HELD | |||
From | To | ||||
2,372 | 1 | 100 | 112,402 | ||
430 | 101 | 500 | 135,522 | ||
1,107 | 501 | 1,000 | 651,437 | ||
237 | 1,001 | 5,000 | 511,666 | ||
34 | 5,001 | 10,000 | 248,653 | ||
24 | 10,001 | 15,000 | 295,009 | ||
8 | 15,001 | 20,000 | 142,605 | ||
2 | 20,001 | 25,000 | 47,492 | ||
13 | 25,001 | 30,000 | 362,495 | ||
2 | 35,001 | 40,000 | 74,487 | ||
1 | 40,001 | 45,000 | 41,050 | ||
1 | 50,001 | 55,000 | 54,626 | ||
2 | 55,001 | 60,000 | 114,200 | ||
1 | 80,001 | 85,000 | 84,624 | ||
1 | 100,001 | 105,000 | 105,000 | ||
1 | 105,001 | 110,000 | 110,000 | ||
1 | 110,001 | 115,000 | 110,132 | ||
1 | 225,001 | 230,000 | 226,500 | ||
1 | 390,001 | 395,000 | 392,620 | ||
1 | 700,001 | 720,000 | 714,173 | ||
1 | 1,130,001 | 1,135,000 | 1,134,000 | ||
1 | 5,670,001 | 5,675,000 | 5,671,307 | ||
4,242 | 11,340,000 | ||||
Dividend Mandate Form
Dividend Mandate Form