Symbol of FPM | FPJM (Assigned by Pakistan Stock Exchange Limited) |
Annual Reports | Please Visit Financials |
Financial Highlights | Previous six years Financial Highlights, Click here for details |
Interim Accounts | Please Visit Financials |
Earning per Certificate | Rs. -2.54 (Ended 31 December 2022) |
P/E Ratio | N / A (Ended 31 December 2022) |
Breakup Value | Rs. 0.0015 (As on 31 December 2022) |
Share Registrar | Hameed Majeed Associates (Pvt) Ltd. H.M House, 7-Bank Square, The Mall, Lahore. Tel: 042-37235081-2 |
Free Float | Please Click here for Free Float Information. |
Rating of FPM | Please Click here to see Credit Ratings of FPM for previous years. |
Sharia Certificates | Please Click here to see Sharia Compliance Certificate. |
Unclaimed Dividend | Please Click here to see Unclaimed Dividend |
Jamapunji |