Year 2025
| Quarterly Accounts (Sep 30, 2025) | ![]() |
| Half Yearly Accounts (June 30, 2025) | ![]() |
| Quarterly Accounts (March 31, 2025) | ![]() |
Year 2024
| Annual Accounts (Dec 31, 2024) | ![]() |
| Quarterly Accounts (Sep 30, 2024) | ![]() |
| Half Yearly Accounts (June 30, 2024) | ![]() |
| Quarterly Accounts (March 31, 2024) | ![]() |
Year 2023
| Annual Accounts (Dec 31, 2023) | ![]() |
| Quarterly Accounts (Sep 30, 2023) | ![]() |
| Half Yearly Accounts (June 30, 2023) | ![]() |
| Quarterly Accounts (March 31, 2023) | ![]() |
Year 2022
| Annual Accounts (December 31, 2022) | ![]() |
| Quarterly Accounts (September 30, 2022) | ![]() |
| Half Yearly Accounts (June 30, 2022) | ![]() |
| Quarterly Accounts (March 31, 2022) | ![]() |
Year 2021
| Annual Accounts (December 31, 2021) | ![]() |
| Quarterly Accounts (September 30, 2021) | ![]() |
| Annual Accounts (June 30, 2021) | ![]() |
| Quarterly Accounts (March 31, 2021) | ![]() |
Year 2020
| Half Yearly Accounts (December 31, 2020) | ![]() |
| Quarterly Accounts (September 30, 2020) | ![]() |
| Annual Accounts (June 30, 2020) | ![]() |
| Quarterly Accounts (March 31, 2020) | ![]() |
Year 2019
| Half Yearly Accounts (December 31, 2019) | ![]() |
| Quarterly Accounts (September 30, 2019) | ![]() |
| Annual Accounts (June 30, 2019) | ![]() |
| Quarterly Accounts (March 31, 2019) | ![]() |
Year 2018
| Half Yearly Accounts (December 31, 2018) | ![]() |
| Quarterly Accounts (September 30, 2018) | ![]() |
| Annual Accounts (June 30, 2018) | ![]() |
| Quarterly Accounts (March 31, 2018) | ![]() |
Year 2017
| Half Yearly Accounts (December 31, 2017) | ![]() |
| Quarterly Accounts (September 30, 2017) | ![]() |
| Annual Accounts (June 30, 2017) | ![]() |
| Quarterly Accounts (March 31, 2017) | ![]() |
Year 2016
| Half Yearly Accounts (December 31, 2016) | ![]() |
| Quarterly Accounts (September 30, 2016) | ![]() |
| Annual Accounts (June 30, 2016) | ![]() |
| Quarterly Accounts (March 31, 2016) | ![]() |
Year 2015
| Half Yearly Accounts (December 31, 2015) | ![]() |
| Quarterly Accounts (September 30, 2015) | ![]() |
| Annual Accounts (June 30, 2015) | ![]() |
| Quarterly Accounts (March 31, 2015) | ![]() |
Year 2014
| Half Yearly Accounts (December 31, 2014) | ![]() |
| Quarterly Accounts (September 30, 2014) | ![]() |
| Annual Accounts (June 30, 2014) | ![]() |
| Quarterly Accounts (March 31, 2014) | ![]() |
